Diamond Crystal Brands / Product Specifications
THIRST EASE Low Calorie Cherry Drink Mix with Vitamin C 12/8.6 oz
Nutrition Facts Serving Size: 1 Tbsp Makes 12 fl oz Servings Per Container: 252 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 40 | Calories From Fat 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 10g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 50918
Product Description
Non-carbonated. Caffeine free. Fortified with 100% Vitamin C. Wide selection of flavors in the Thirst Ease line. Stores dry and ready to mix. Easy prep. Simply add water. Colorful, economical and highly profitable beverage in deliciously refreshing flavors.
Preparation & Instructions
Stir contents of package into 2 quarts of water until dissolved. Pour into dispenser. Add water to make 2 gallons. Serve chilled or over ice.
Yield/Portion
1 Tbsp Makes 12 fl oz
Ingredients
Dextrose, Citric Acid, Less than 2% Tricalcium Phosphate, Ascorbic Acid (Vitamin C), Artificial Flavor, Acesulfame Potassium, Red 40, Sucralose, Red 40 Lake, Maltodextrin, Gum Arabic, Titanium Dioxide, Sugar, Blue 1.
Item Number | UPC | Shelf Life | Kosher |
50918 | 50719098509184 | 540 Days | YES-K |
Packaging Details
Pack size: 12
Gross Case Weight: 6.9500 LB
Net Case Weight: 6.4500 LB
Case Height x Width x Length:
8.875 IN x 7.000 IN x 8.938 IN
Case Cube: 0.32 CF
Pallet Tiers x High: 27 x 5
Servings Per Case: 252
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information