Diamond Crystal Brands / Product Specifications
CHEF'S COMPANION Cheese Sauce Mix No Added MSG 16/16 oz
Nutrition Facts Serving Size: 1-2/3 Tbsp Servings Per Container: 576 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 50 | Calories From Fat 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 1.5g | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0.5g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 400mg | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 97mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 8g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 57401
Product Description
One Step Preparation. No cans to open or scoop out. No shippingwater. Smaller footprint. Exacting specifications.
Preparation & Instructions
Slowly add 16 oz. dry mix to 2 quarts hot water while mixing with a wire whip. Mix well until smooth. Cover and let stand 10 minutes.Remove cover, mix well and serve.
Yield/Portion
1-2/3 Tbsp
Ingredients
Cheese Blend [Whey, Natural Flavors, Cheddar Cheese (Milk, Cheese Cultures,Salt, Enzymes), Reduced Lactose Whey, Maltodextrin, Canola Oil, Salt, Natural Blue Cheese Flavor, Disodium Phosphate, Nonfat Dry Milk, Citric Acid, Yellow 5, Yellow 6, Silicon Dioxide (prevent caking)], Modified Food Starch, Maltodextrin, Modified Whey, Palm Oil, Salt, Dextrose, Contains 2% or less of Yeast Extract, Soybean Oil, Mono and Diglycerides, Silicon Dioxide (prevent caking), Xanthan Gum, Sodium Caseinate, Artificial Flavor, Dipotassium Phosphate, Citric Acid, Sodium Hexametaphosphate, Yellow 5, Yellow 6. Contains: Milk.
Item Number | UPC | Shelf Life | Kosher |
57401 | 50719098574014 | 270 Days |
Packaging Details
Pack size:
Gross Case Weight: 17.7000 LB
Net Case Weight: 16.0000 LB
Case Height x Width x Length:
7.125 IN x 12.125 IN x 15.375 IN
Case Cube: 0.77 CF
Pallet Tiers x High: 9 x 6
Servings Per Case: 576
Packaging & Storage Information
cool, dry storage
Storage Temperature
71.0 F
Allergen Information
Additional Information