Diamond Crystal Brands / Product Specifications
THIRST EASE Pink Lemonade Drink Mix with Vitamin C 12/18 oz
Nutrition Facts Serving Size: 24g Servings Per Container: 252 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 90 | Calories From Fat 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 45mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 22g | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 50790
Product Description
Non-carbonated. Caffeine free. Fortified with 10% Vitamin C. Wide selection of flavors. Stores dry and ready when you are. Lowest cost per serving.
Preparation & Instructions
Pour 1 gallon of water into dispenser. Stir in contents of package. Add additional water to make 2 gallons, serve cold.
Yield/Portion
24g
Ingredients
Dextrose, Sugar, Citric Acid, Less than 2% of Sodium Citrate, Natural Flavor, Acesulfame Potassium, Titanium Dioxide, Maltodextrin, Gum Arabic, Ascorbic Acid (Vitamin C), Sucralose, Red 40.
Item Number | UPC | Shelf Life | Kosher |
50790 | 50719098507906 | 540 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 14.5000 LB
Net Case Weight: 13.5000 LB
Case Height x Width x Length:
8.375 IN x 8.000 IN x 15.250 IN
Case Cube: 0.59 CF
Pallet Tiers x High: 15 x 6
Servings Per Case: 252
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information