Diamond Crystal Brands / Product Specifications
THIRST EASE Strawberry Lemonade Drink Mix with Vitamin C 12/18 oz
Nutrition Facts Serving Size: 2 TBSP Servings Per Container: 252 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 90 | Calories From Fat 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 50mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 22g | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 50978
Product Description
Delicious refreshing drinks with on-trend flavors
Preparation & Instructions
Pour 1 gallon of water into dispenser. Stir in contents of package. Add additional water to make 2 gallons, serve cold.
Yield/Portion
2 TBSP
Ingredients
DEXTROSE, SUGAR, CITRIC ACID, SODIUM CITRATE, TRICALCIUM PHOSPHATE, NATURAL AND ARTIFICIAL FLAVOR, ACESULFAME POTASSIUM, SUCRALOSE, ASCORBIC ACID (VITAMIN C), MALTODEXTRIN, GUM ARABIC, TITANIUM DIOXIDE, RED 40.
Item Number | UPC | Shelf Life | Kosher |
50978 | 50719098509788 | 540 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 14.5000 LB
Net Case Weight: 13.5000 LB
Case Height x Width x Length:
8.375 IN x 8.000 IN x 15.250 IN
Case Cube: 0.59 CF
Pallet Tiers x High: 15 x 6
Servings Per Case: 252
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information