Diamond Crystal Brands / Product Specifications
FLAVOR FRESH Strawberry Jam Cup 200/0.5 oz
Nutrition Facts Serving Size: 14.2g Servings Per Container: 200 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 35 | Calories From Fat 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 20mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 9g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 70043
Product Description
Perfectly portioned, these half ounce cups of fruit jam will deliver just the right amount of sweet and tangy flavor to your customers' dishes. From a brand you can trust to deliver premium jams and jellies, Flavor Fresh fills each portion control cup of fruit jam with wholesome ingredients and delicious flavor. Made from natural fruit juice concentrates, they offer a quick and a quick and easy way to enhance profitable menu items. The spread has a smooth texture and lush berry taste perfect for definitive breakfast items such as bagels, biscuits, toast, pancakes and waffles.
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
14.2g
Ingredients
Strawberries, High Fructose Corn Syrup, Corn Syrup, Sugar, Citric Acid, Pectin, Potassium Sorbate (preservative)
Item Number | UPC | Shelf Life | Kosher |
70043 | 10719098700439 | 180 Days | YES-K |
Packaging Details
Pack size: 200
Gross Case Weight: 7.1000 LB
Net Case Weight: 6.2500 LB
Case Height x Width x Length:
5.938 IN x 7.500 IN x 9.750 IN
Case Cube: 0.25 CF
Pallet Tiers x High: 25 x 7
Servings Per Case: 200
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information