Diamond Crystal Brands / Product Specifications
LITE DELITE Sugar Free Low Calorie Orange Drink Mix with Vitamin C 12/2 oz
Nutrition Facts Serving Size: 1/2 tsp makes 12 fl oz Servings Per Container: 252 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 5 | Calories From Fat 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 2g | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 50615
Product Description
No sugar. Non-carbonated. Caffeine free. Fortified with 100% Vitamin C. Wide selection of flavors. Stores dry and ready when you are. Lowest cost per serving.
Preparation & Instructions
Stir contents of package into 2 quarts of water until dissolved. Pour into dispenser. Add water to make 2 gallons. Serve chilled or over ice.
Yield/Portion
1/2 tsp makes 12 fl oz
Ingredients
Maltodextrin, citric acid, malic acid, natural flavor, ascorbic acid (Vitamin C), acesulfame potassium, Contains less than 2% sucralose, yellow 6, gum arabic, titanium dioxide, sugar*, sorbitol*, fructose* yellow 6 lake. *Adds a dietarily insignificant amount of sugar
Item Number | UPC | Shelf Life | Kosher |
50615 | 50719098506152 | 540 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 1.9000 LB
Net Case Weight: 1.5000 LB
Case Height x Width x Length:
8.125 IN x 5.375 IN x 7.875 IN
Case Cube: 0.20 CF
Pallet Tiers x High: 45 x 6
Servings Per Case: 252
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information