Diamond Crystal Brands / Product Specifications
CAFE DELIGHT French Vanilla Vending Cappuccino Mix 6/2 lb
Nutrition Facts Serving Size: 23g Servings Per Container: 237 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 90 | Calories From Fat 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 1.5g | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 110mg | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 80mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 19g | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 30045
Product Description
Bulk cappuccino mix is perfect for foodservice restaurants, convenience stores and beverage vending operators. It is a rich, creamy cappuccino mix that makes a delicious beverage to be enjoyed anytime. Can be used to fill a vending machine hopper or measured out to make single serve beverages. Gram throw is recommended at 24 grams per 6 fl oz of hot water but can be adjusted to taste. Each 2 lb bag makes approximately 38 6-oz servings. Try the full line of Cafe Delight brand of hot cocoas and cappuccinos.
Preparation & Instructions
4 grams of mix per 1 oz. of hot water.
Yield/Portion
23g
Ingredients
Sugar, Non-Dairy Creamer (corn syrup solids, vegetable oil (contains one ormore of the following: palm, palm kernel, coconut, soybean), sodium caseinate (milk derived), DATEM, sodium citrate, dipotassium phosphate, mono and diglycerides, sodium hexametaphosphate, sodium silico aluminate, sodium tripolyphosphate, titanium dioxide), Non-Fat Dry Milk, Instant Coffee, Dutch-Processed Cocoa, Natural and Artificial Flavor, Salt, Cellulose Gum,Silicon Dioxide.
Item Number | UPC | Shelf Life | Kosher |
30045 | 50719098300453 | 730 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 13.0000 LB
Net Case Weight: 12.0000 LB
Case Height x Width x Length:
6.625 IN x 8.125 IN x 15.375 IN
Case Cube: 0.48 CF
Pallet Tiers x High: 14 x 7
Servings Per Case: 237
Packaging & Storage Information
Stored at room temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information