Diamond Crystal Brands / Product Specifications
POCO PAC Peanut Butter Pouch 400/1.12 oz
Nutrition Facts Serving Size: 1.12 OZ. Servings Per Container: 400 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 180 | Calories From Fat 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 14g | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 2g | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 140mg | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 180mg | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 9g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 2g | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 86442
Product Description
A delicious, all-purpose peanut butter made from roasted peanuts. Easy open pouch for dispensing onto foods. Complements breads, crackers, fresh vegetables and fruits, and is great for sandwiches.
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
1.12 OZ.
Ingredients
Roasted Peanuts, Sugar, Hydrogenated Vegetable Oil (Rapeseed, Cottonseed and Soybean Oils), Salt. Contains: Peanuts
Item Number | UPC | Shelf Life | Kosher |
86442 | 10719098864421 | 365 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 30.2000 LB
Net Case Weight: 28.1900 LB
Case Height x Width x Length:
9.125 IN x 11.875 IN x 13.250 IN
Case Cube: 0.83 CF
Pallet Tiers x High: 12 x 7
Servings Per Case: 400
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information