Diamond Crystal Brands / Product Specifications
POCO PAC Sugar Free Syrup Cup 100/1 oz
Nutrition Facts Serving Size: 3 tablespoons Servings Per Container: 100 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 0 | Calories From Fat 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 60mg | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 10mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 86453
Product Description
Perfectly portioned, these 1-ounce, single-use cups of sugar free syrup deliver just the right amount of sweetness to breakfast dishes. This no calorie syrup is a great option for customers with restrictive diets, delivering a lighter alternative without sacrificing delicious flavor. Ideal for restaurants, convenience stores, cafeterias, takeout and on the go to offer a quick and easy way to enhance meals. It's a sticky and sweet amber syrup that's perfect for drizzling over breakfast items such as pancakes, waffles, French toast and more. Great quality product at an exceptional value.
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
3 tablespoons
Ingredients
Water, Contains less than 2% Cellulose Gum, Salt, Natural & Artificial Flavors (including Propylene Glycol, Corn Syrup*, Molasses*, Polysorbate 60), Potassium Sorbate and Sodium Benzoate (preservatives), Citric Acid, Acesulfame Potassium, Sucralose, Caramel Color, Ethyl Maltol. *adds a dietarily insignificant amount of sugar.
Item Number | UPC | Shelf Life | Kosher |
86453 | 10719098864537 | 365 Days | YES-K |
Packaging Details
Pack size: 100
Gross Case Weight: 7.5800 LB
Net Case Weight: 6.2550 LB
Case Height x Width x Length:
5.625 IN x 9.125 IN x 11.625 IN
Case Cube: 0.35 CF
Pallet Tiers x High: 17 x 10
Servings Per Case: 100
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information