Diamond Crystal Brands / Product Specifications
POCO PAC Sugar Free Reduced Calorie Syrup Pouch 100/1 oz
Nutrition Facts Serving Size: one packet Servings Per Container: 100 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 0 | Calories From Fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 60mg | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 5mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 86458
Product Description
A sweet, delicious breakfast syrup with a hint of maple flavor that goes great with pancakes, waffles, French toast and other breakfast favorites!
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
one packet
Ingredients
Water, Cellulose Gum, Salt, Natural & Artificial Flavor, Potassium Sorbate and Sodium Benzoate (presevatives), Citric Acid, Acesulfame Potassium, Sucralose, Caramel Color, Ethyl Maltol.
Item Number | UPC | Shelf Life | Kosher |
86458 | 10719098864582 | 365 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 6.7400 LB
Net Case Weight: 6.2500 LB
Case Height x Width x Length:
6.125 IN x 7.188 IN x 9.063 IN
Case Cube: 0.23 CF
Pallet Tiers x High: 28 x 9
Servings Per Case: 100
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information