Diamond Crystal Brands / Product Specifications
POCO PAC Clear Grape Jelly Pouch 400/0.5 oz
Nutrition Facts Serving Size: one packet Servings Per Container: 400 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 30 | Calories From Fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 8g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 86490
Product Description
superior taste performance - complements all breads and improves the breakfast menu!
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
one packet
Ingredients
GRAPE JUICE (WATER, GRAPE JUICE CONCENTRATE), CORN SYRUP, HIGH FRUCTOSE CORN SYRUP, PECTIN, CITRIC ACID, POTASSIUM SORBATE (PRESERVATIVE).
Item Number | UPC | Shelf Life | Kosher |
86490 | 10719098864902 | 180 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 13.6000 LB
Net Case Weight: 12.5110 LB
Case Height x Width x Length:
5.625 IN x 9.125 IN x 11.625 IN
Case Cube: 0.35 CF
Pallet Tiers x High: 17 x 10
Servings Per Case: 400
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information