Diamond Crystal Brands / Product Specifications
POCO PAC Peanut Butter Pouch 200/0.5 oz
Nutrition Facts Serving Size: 0.5 oz Servings Per Container: 200 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 80 | Calories From Fat 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 6g | 9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 1g | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 65mg | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 4g | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 86433
Product Description
A delicious, all-purpose peanut butter and jelly combination. Easy open pouch for dispensing onto foods. Complements breads, crackers, fresh fruits, and is great for making sandwiches. Perfect portion control peanut butter in a convenient squeeze pack.
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
0.5 oz
Ingredients
Roasted Peanuts, Sugar, Hydrogenated Vegetable Oil (Rapeseed, Cottonseed and Soybean Oils), Salt. Contains: Peanuts
Item Number | UPC | Shelf Life | Kosher |
86433 | 10719098864339 | 365 Days | YES-K |
Packaging Details
Pack size: 200
Gross Case Weight: 7.0000 LB
Net Case Weight: 6.2500 LB
Case Height x Width x Length:
6.125 IN x 7.188 IN x 9.063 IN
Case Cube: 0.23 CF
Pallet Tiers x High: 28 x 9
Servings Per Case: 200
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information