Diamond Crystal Brands / Product Specifications
SKIPPY Creamy Peanut Butter Rectangular Cup 100/0.75 oz
Nutrition Facts Serving Size: 1 CUP Servings Per Container: 100 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 140 | Calories From Fat 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 11g | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 2g | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 105mg | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 100mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 4g | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 86641
Product Description
Portion control Skippy helps drive sales on site or on-the-go. Portion control peanut butter goes perfectly with a wide range of foods: bagels, muffins, breads, fruits, vegetables, crackers, pancakes, chocolate, ice cream, pretzels, snacks…almost anything! The right portion control packaging makes it easy. Capitalize on guests’ demand for protein with Skippy portion control peanut butter. Peanut butter is an excellent protein source your customers are demanding. PC Skippy delivers all the best qualities of peanut butter – with a wonderful, roasted peanut taste and smooth, spreadable consistency. Choose an extremely popular, nationally known brand with smart, innovative portion control options for your operation. Give your guests the great taste of Skippy – with our innovative portion control packs – and drive more sales!
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
1 CUP
Ingredients
Roasted Peanuts, Sugar, Hydrogenated Vegetable Oil (Cottonseed, Soybean andRapeseed Oil) to prevent separation, Salt. Contains: Peanut
Item Number | UPC | Shelf Life | Kosher |
86641 | 10719098866418 | 365 Days | YES-K |
Packaging Details
Pack size: 100
Gross Case Weight: 5.8400 LB
Net Case Weight: 4.6800 LB
Case Height x Width x Length:
4.750 IN x 9.130 IN x 11.630 IN
Case Cube: 0.29 CF
Pallet Tiers x High: 17 x 10
Servings Per Case: 100
Packaging & Storage Information
Ready to Use
Storage Temperature
71.0 F
Allergen Information
Additional Information