Diamond Crystal Brands / Product Specifications
FLAVOR FRESH Picante Sauce Pouch 200/12 g
Nutrition Facts Serving Size: one packet Servings Per Container: 200 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 5 | Calories From Fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 125mg | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 30mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 1g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 76013
Product Description
A tomato-based sauce with onion, bell peppers, jalapeno peppers, garlic and a pop of vinegar that is pureed until lightly chunky. Just the right amount of heat. It's a smooth flavorful sauce that will enhances finger foods, appetizers, vegetables and Mexican foods. Perfectly portioned packets provide just the right amount in a single use serving. Securely sealed, packets can be used for takeout, delivery or on the go.
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
one packet
Ingredients
Tomato Puree (Water, Tomato Paste), Onion, Green Bell Pepper, DistilledVinegar, Salt, Contains 2% or less of Jalapeno, Garlic, Xanthan Gum,CitricAcid, Potassium Sorbate & Sodium Benzoate (preservatives),and CalciumDisodium EDTA to protectflavor.
Item Number | UPC | Shelf Life | Kosher |
76013 | 10719098760136 | 120 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 6.0600 LB
Net Case Weight: 5.2890 LB
Case Height x Width x Length:
6.125 IN x 7.188 IN x 9.063 IN
Case Cube: 0.23 CF
Pallet Tiers x High: 28 x 8
Servings Per Case: 200
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information