Diamond Crystal Brands / Product Specifications
POCO PAC Salad Dressing Pouch 500/9 g
Nutrition Facts Serving Size: 9 gram Servings Per Container: 500 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 30 | Calories From Fat 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 3g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 1mg | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 70mg | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 1g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 86251
Product Description
Great tasting salad dressing which complements the taste of fresh vegetable salads!
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
9 gram
Ingredients
Water, Soybean Oil, High Fructose Corn Syrup, Distilled Vinegar, Egg Yolks, Modified Food Starch, Salt, Xanthan Gum, Calcium Disodium EDTA to protect flavor.
Item Number | UPC | Shelf Life | Kosher |
86251 | 10719098862519 | 120 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 11.1600 LB
Net Case Weight: 9.9100 LB
Case Height x Width x Length:
5.625 IN x 9.125 IN x 11.625 IN
Case Cube: 0.35 CF
Pallet Tiers x High: 17 x 10
Servings Per Case: 500
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information