Diamond Crystal Brands / Product Specifications
CAFE DELIGHT Deluxe French Vanilla Vending Cappuccino Mix 6 /2 lb
Nutrition Facts Serving Size: 4 TBSP MAKES 12 FL OZ Servings Per Container: 113 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 210 | Calories From Fat 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 7g | 9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 6g | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 280mg | 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 210mg | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 36g | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 30001
Product Description
Convenient single serve packs. Industry standards 2 lb pouches. Large selection of flavors. Geographic taste profile.
Preparation & Instructions
4 grams of mix per 1 oz. of hot water.
Yield/Portion
4 TBSP MAKES 12 FL OZ
Ingredients
Sugar, Non-Dairy Creamer (corn syrup solids, vegetable oil (contains one or more of the following: palm, palm kernel, coconut, soybean), sodium caseinate (milk derived), artificial flavor, DATEM, sodium citrate, dipotassium phosphate, mono and diglycerides, salt, sodium potassium hexametaphosphate, sodium silico aluminate, sodium tripolyphosphate , titanium dioxide), Nonfat Milk Solids (nonfat dry milk, whey), Instant Coffee, Less than 2% of Natural and Artificial Flavor,Cocoa processed with alkali, Salt, Cellulose Gum, Silicon Dioxide.
Item Number | UPC | Shelf Life | Kosher |
30001 | 50719098300019 | 730 Days | YES-K |
Packaging Details
Pack size: 6
Gross Case Weight: 13.0000 LB
Net Case Weight: 12.0000 LB
Case Height x Width x Length:
6.625 IN x 8.125 IN x 15.375 IN
Case Cube: 0.48 CF
Pallet Tiers x High: 14 x 7
Servings Per Case: 113
Packaging & Storage Information
Stored at room temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information