Diamond Crystal Brands / Product Specifications
FLAVOR FRESH Low Sodium Ranch Dressing Pouch 200/12 g (BFY)
Nutrition Facts Serving Size: 1 packet Servings Per Container: 200 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 30 | Calories From Fat 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 2.5g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 5mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 55mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 50mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 2g | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 73014
Product Description
Great tasting salad dressing which complements the taste of fresh vegetable salads!
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
1 packet
Ingredients
Water, Soybean Oil, Corn Syrup, Distilled Vinegar, Egg Yolks, Modified FoodStarch, Contains 2% or less of Buttermilk*, Natural Flavors, PotassiumChloride, Salt, Garlic*, Onion*, Xanthan Gum, Yeast Extract,Lactic Acid, Phosphoric Acid,Whey Powder, Disodium Inosinate & Disodium Guanylate, Potassium Sorbate & Sodium Benzoate (preservatives),Rice Flour,Polysorbate 60, Spice, Parsley*, Calcium Disodium EDTA to protect flavor *Dehydrated Contains: Eggs, Milk
Item Number | UPC | Shelf Life | Kosher |
73014 | 10719098730146 | 120 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 5.8500 LB
Net Case Weight: 5.2860 LB
Case Height x Width x Length:
6.125 IN x 7.188 IN x 9.063 IN
Case Cube: 0.23 CF
Pallet Tiers x High: 28 x 8
Servings Per Case: 200
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information