Diamond Crystal Brands / Product Specifications
FLAVOR FRESH Low Sodium BBQ Sauce Pouch 200/12 g (BFY)
Nutrition Facts Serving Size: 1 packet Servings Per Container: 200 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 25 | Calories From Fat 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 50mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 60mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 7g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 76009
Product Description
A flavorful, delicious sauce which enhances finger foods, appetizers, vegetables and other menu foods!
Preparation & Instructions
Open package and dispense onto food item.
Yield/Portion
1 packet
Ingredients
Corn Syrup, Sugar, Water, Tomato Paste, Distilled Vinegar, less than 2%Modified Food Starch, Molasses, Salt, Potassium Chloride,Natural Smoke Flavor, Spices, Caramel Color, Sodium Benzoateand Potassium Sorbate (preservatives), Rice Flour, Garlic Powder.
Item Number | UPC | Shelf Life | Kosher |
76009 | 10719098760099 | 120 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 5.8500 LB
Net Case Weight: 5.2890 LB
Case Height x Width x Length:
6.125 IN x 7.188 IN x 9.063 IN
Case Cube: 0.23 CF
Pallet Tiers x High: 28 x 8
Servings Per Case: 200
Packaging & Storage Information
cool dry storage, ambient temperature
Storage Temperature
71.0 F
Allergen Information
Additional Information