Diamond Crystal Brands / Product Specifications
CAFE DELIGHT Instant Vending Premium Hot Cocoa Mix 12/2 lb
Nutrition Facts Serving Size: 4 tbsp (8 fl oz) Servings Per Container: 288 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 140 | Calories From Fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 2.5g | 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 2g | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 220mg | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 310mg | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 30g | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 1g | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 50240
Product Description
Industry standards 2 pound pouches, Large selection of flavors,Geographic taste profile
Preparation & Instructions
ADD PRODUCT TO DISPENSER. SET GRAM THROW TO 4.5 - 5 G PER OZ. OF WATER.
Yield/Portion
4 tbsp (8 fl oz)
Ingredients
SUGAR, MODIFIED WHEY, NON DAIRY CREAMER (COCONUT OIL, CORN SYRUP SOLIDS, SODIUM CASEINATE [A MILK DERIVATIVE], MONO- AND DIGLYCERIDES, LESS THAN 2% SODIUM SILICOALUMINATE, SALT, SODIUM CITRATE), NONFAT DRY MILK, COCOA PROCESSED WITH ALKALI, SILICON DIOXIDE, CELLULOSE GUM, SALT, ARTIFICIAL FLAVOR. CONTAINS: MILK.
Item Number | UPC | Shelf Life | Kosher |
50240 | 50719098502406 | 540 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 25.0000 LB
Net Case Weight: 24.0000 LB
Case Height x Width x Length:
7.125 IN x 12.125 IN x 15.375 IN
Case Cube: 0.77 CF
Pallet Tiers x High: 9 x 6
Servings Per Case: 288
Packaging & Storage Information
AMBIENT
Storage Temperature
71.0 F
Allergen Information
Additional Information