Diamond Crystal Brands / Product Specifications
TRUE GRAPEFRUIT Dispenser Packets 12/100 /0.8 g
Nutrition Facts Serving Size: 1 PACKET Servings Per Container: 1200 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 0 | Calories From Fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 1g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 31031
Product Description
True Grapefruit packets are the most convenient way to add fresh-squeezed grapefruit taste to your water or tea.It's zero calories, zero sugar crystallized citrus. Real flavor from real fruit. No artificial sweeteners, flavors or colors. No preservatives, gluten free, kosher, allergen free and non-GMO. No waste because there is a long 2 year shelf life. Twelve individual dispenser boxes per case. Great for o n-the-go or as a display at check out.
Preparation & Instructions
SPRINKLE IN BEVERAGE AND ON FOOD AS DESIRED.
Yield/Portion
1 PACKET
Ingredients
CRYSTALLIZED GRAPEFRUIT(CITRIC ACID, GRAPEFRUIT OIL, GRAPEFRUIT JUICE).NON-GMO
Item Number | UPC | Shelf Life | Kosher |
31031 | 10810979005343 | 540 Days | YES-K |
Packaging Details
Pack size:
Gross Case Weight: 3.0160 LB
Net Case Weight: 2.1160 LB
Case Height x Width x Length:
7.750 IN x 11.000 IN x 11.250 IN
Case Cube: 0.56 CF
Pallet Tiers x High: 12 x 7
Servings Per Case: 1200
Packaging & Storage Information
AMBIENT
Storage Temperature
71.0 F
Allergen Information
Additional Information