Diamond Crystal Brands / Product Specifications
FLAVOR FRESH Peanut Butter Cup 100/0.75 oz
Nutrition Facts Serving Size: single cup Servings Per Container: 100 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories 120 | Calories From Fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat 10g | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat 1.5g | 8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium 95mg | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium 120mg | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate 6g | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber 2g | 7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | 0.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 88640
Product Description
Portable, plant-based peanut butter just became a reality! Flavor Fresh peanut butter, in an on-the-go cup, is a creamy peanut butter made with roasted peanuts providing great taste and 5g of nutritious plant-based protein per individual dip cup. Perfect for dipping, scooping and devouring with your favorite snacks. Barcode on each cup. Gluten free. Low sodium. No artificial colors, flavors and no HFCS. Kosher. Shelf life is 1 year. Grade A peanut butter.
Preparation & Instructions
open cup
Yield/Portion
single cup
Ingredients
Roasted Peanuts, Sugar, Hydrogenated Vegetable Oil (Rapeseed, Cottonseed and Soybean Oils), Salt. Contains: Peanuts
Item Number | UPC | Shelf Life | Kosher |
88640 | 10719098886409 | 365 Days | YES-K |
Packaging Details
Pack size: 100
Gross Case Weight: 5.8400 LB
Net Case Weight: 4.6800 LB
Case Height x Width x Length:
4.875 IN x 9.000 IN x 11.500 IN
Case Cube: 0.29 CF
Pallet Tiers x High: 17 x 10
Servings Per Case: 100
Packaging & Storage Information
ambient storage
Storage Temperature
71.0 F
Allergen Information
Additional Information