Diamond Crystal Brands / Product Specifications
FLAVOR FRESH Creamy Peanut Butter & Grape Jelly Pouch 200/2.12 oz
Nutrition Facts Serving Size: Servings Per Container: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount / Serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | Calories From Fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Fat g | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturated Fat g | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Cholesterol mg | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium mg | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium mg | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Carbohydrate g | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Fiber g | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
*Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item Number: 86424
Product Description
A delicious peanut butter and jelly combination squeeze pack that's easy to open for dispensing onto foods. Complements bread, crackers, fruit, and is great for making sandwiches. Also great for an on-the-go snack that has plant-based protein. The smooth taste of Flavor Fresh brand peanut butter with tart grape jelly makes a perfect combo. No mess, individual-use pack is portable and convenient.
Preparation & Instructions
Open packets and spread on food.
Yield/Portion
Ingredients
Item Number | UPC | Shelf Life | Kosher |
86424 | 10719098864247 | 365 Days | YES-K |
Packaging Details
Pack size: 200
Gross Case Weight: 26.6000 LB
Net Case Weight: 26.5000 LB
Case Height x Width x Length:
9.125 IN x 11.875 IN x 13.250 IN
Case Cube: 0.83 CF
Pallet Tiers x High: 12 x 6
Servings Per Case:
Packaging & Storage Information
ambient storage
Storage Temperature
71.0 F
Allergen Information
Additional Information